MR Select Roasted Coffee Beans
Our best-selling product for the full MR Coffee experience. We have hand-selected our beans since 1947. Today, we use classic methods and technology to roast our beans, creating the perfect balance of traditional coffee in every sip.
Brand: MR
UPC Number: 84197000001
Net Weight: 250g / 500 g
Gross Weight: 260g / 515 g
Manufacturer: National Trading Co.
Ingredients: Roasted Arabica & Robusta Coffee Beans
MR Select Roasted Coffee Beans – 250gm
MR Select 100% Pure Filter Coffee – 500gm
Nutrition Information
| Nutrition Facts per 100 gm | |||
| Calories | 335 | Calories from fat | 63 |
|
% Daily Value *
|
|||
| Total Fat | 7.0 g | 9% | |
| Saturated Fat 3.7 g | 19% | ||
| Polysaturated Fatty Acids (PUFA) 2.2 g | |||
| Monosaturated Fatty Acids (MUFA) 0.5 g | |||
| Trans Fat 0 g | |||
| Cholesterol 0 mg | 0% | ||
| Sodium 64 mg | 3% | ||
| Potassium 2180 mg | 46% | ||
| Total Carbohydrates 74 g | 27% | ||
| Dietary Fiber 15.2 g | 54% | ||
| Sugar 0 g | |||
| Protein 14.6 g | 29% | ||
| Vitamin A | Vitamin C | 0% | |
| Calcium | Iron | 23% | |
| * Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
